he chemical composition of slag contains silicates, aluminosilicates, and calcium, the amount of which in the slag of different furnaces is different and depends on the type of raw materials used in the furnace.
Origin Country | 50 kg bags and jumbo bag |
---|---|
Minimum Order | Available |
Elements | ... |
Oxide Sodium | ... |
Chlorine | ... |
Combustion rate | ... |
Lime saturation factor | ... |
Modified slag | ... |
Weight | ... |
Free calcium oxide | ... |
C3S | ASTM C114->1 |
C2S | ASTM C563->3 |
C3A | ASTM 4658->2 |
C4AF | aASTM E1981-> |
Growth Time | ... |
Sahpe | ... |
Size | ... |
Skin Color | ... |
Flesh Color | ASTM F2276->0.2 |
maintainability | ASTM C151->0.5 |
tissue | ... |
consumption | ASTM C1702->70 |
Skin Color | ASTM C1702->80 |
Taste | ASTM C191->45 |
Size | ASTM C191->7 |
Consumptions | ... |
Type | ... |
Material | ASTM C109->120 |
Length | ASTM C109->220 |
Width | ASTM C109->220 |
Thickness | ... |
Distribution Type | 2800 |
Color | ... |
Production Standard | portland cement |
available :
price : Contact
The materials that accumulate on top of the blast furnace and are known as waste from the steel industry are called slag. They have applications.
The chemical composition of slag contains silicates, aluminosilicates, and calcium, the amount of which in the slag of different furnaces is different and depends on the type of raw materials used in the furnace.
In Iran, slag cement is divided into three categories based on the amount of slag available, which we will name below:
1- Portland slag with less than 25% slag
2- Portland anti-sulfate slag with 25 to 70% slag
3- Slag with more than 70% slag